| Management number | 231328239 | Release Date | 2026/06/18 | List Price | US$80.80 | Model Number | 231328239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855604006251 |
|---|---|
| ASIN | B07JNVGYZH |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | sports |
| Brand Name | Notch |
| Model Name | 54501-pe |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Kevlar |
| Has Pockets | Yes |
| Item Weight | 1.2 Pounds |
| Manufacturer | Anchor Marine Co. |
| Style Number | 54501-PE |
| Material Type | 88% Nylon, 12% Elastane |
| Pattern Style | Solid |
| Item Type Name | Notchâ„¢ Modular Tree Cart |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | See description |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 54501-PE |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic/outdoor |
| Global Trade Identification Number | 00855604006251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form