| Management number | 228320344 | Release Date | 2026/05/31 | List Price | US$32.04 | Model Number | 228320344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from a blend of organic cotton interlock and recycled polyester, these sweatpants offer a sustainable yet high-performance option for your active lifestyle. Featuring a tapered fit, drawstring waist, and breathable mesh panel on the back, they provide a comfortable, functional fit that supports both style and movement.
| UPC | 194951229150 |
|---|---|
| ASIN | B0D96WJ813 |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Sport Monochrome Sport Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sport Monochrome Sport Sweatpants |
| Fabric Type | RIB EDGE: 58% CO.COTTON, 39% PO.POLYESTER, 3% ELA.ELASTANE; SHELL: 71% PO.POLYESTER, 25% CO.COTTON, 4% ELA.ELASTANE |
| Manufacturer | Lacoste |
| Style Number | XH9559-51 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH9559-51 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form