| Management number | 218172863 | Release Date | 2026/05/03 | List Price | US$9.04 | Model Number | 218172863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BoltsandNuts.com |
|---|---|
| Head Type | Hex |
| Size Name | 1.25 |
| Metal Type | Carbon Steel |
| Unit Count | 25.0 Count |
| Part Number | M10F40BF10Z/J-25 |
| Thread Size | M10-1.25 |
| Thread Type | Unf |
| Finish Types | Glossy |
| Grade Rating | Class 10.9 |
| Manufacturer | BoltsandNuts.com |
| Thread Class | 10.9 |
| Thread Style | Right Hand |
| Fastener Size | M10-1.25 |
| Fastener Type | Flange Bolt |
| Item Diameter | 10 Millimeters |
| Item Hardness | Grade 10.9 |
| Material Type | Carbon Steel |
| Exterior Finish | Zinc Clear |
| Item Dimensions | 1.57 x 0.39 x 1.57 inches |
| Number Of Items | 25 |
| Thread Coverage | Partially Threaded |
| Screw Head Style | Hex Flange |
| Screw Point Style | Hex Point |
| Manufacturer Grade | Grade 10 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form